Kategoriler
Bu ürünün yerine tercih edebileceğiniz ürünler
Projection Technology | 3LCD, 3 chip technology |
---|---|
Resolution | WUXGA 1920 x 1200 |
Brightness | 7,000 ANSI lumens |
Colors | 10.7 billion colors |
Aspect Ratio | Native 4:3, 16:9, 16:10, 14:9 and zoom compatible |
Contrast Ratio | 2,500,000 : 1 |
Throw Ratio (distance : width) | Specifications will vary depending on which lens is used with the projector (1.7 - 2.9 : 1 with standard lens ML713) |
Focus Distance | Specifications will vary depending on which lens is used with the projector (45" - 1478" with ML713) |
Display Size | 30" - 600" (100" - 350" with FL720, 60" - 600" with USL701) |
Lens | f = 1.6 - 2.0 mm, x 1.7 motorized zoom, focus and lens shift (with ML713) |
Lens Shift | Motorized (V: -16.7% to +56.5%, H: +/- 10%) |
Expected Light Source Life* | Approx. 20,000 hours (Normal and Whisper mode), 30,000 hours (Long life 1 mode), 50,000 hours (Long life 2 mode) |
Expected Filter Life** | Approx. 30,000 hours |
Speaker Output | N/A |
Keystone | H and V +/- 30° (with ML713) |
Computer | VGA, SVGA, XGA, WXGA, SXGA, WXGA+, WSXGA+, UXGA, WUXGA, MAC 16" (fH : 15 - 106 kHz, fV : 50 - 120 Hz) |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
HDMI & HDBaseT & Display Port | 480i, 480p, 576i, 720p, 1080i, 1080p, 4K* Computer signal *4K supported with HDMI1, HDBaseT and Display Port (Display Port supports 4K (24/25/30 Hz)) |
Digital Input | HDBaseT x 1, HDMI x 2, Display Port x 1 |
Digital Output | HDMI x 1 |
Computer Input 1 | 15-pin mini D-sub x 1 |
Computer Monitor Output | 15-pin mini D-sub x 1 |
Composite Video Input | RCA jack x 1 |
Component Video Input | 15-pin mini D-sub (shared with computer input) |
Audio Input | 3.5mm stereo mini jack x 1, RCA jack (L/R) x 1 |
Audio Output | 3.5mm stereo mini jack x 1 |
Network (LAN) Wired | RCA jack x 1 (10 base-T / 100 base-TX) |
Network (LAN) Wireless | USB-A, IEEE802.11 a/b/g/n/ac - optional wireless adapter required |
HDBaseT | RJ45 port x 1 |
USB | Type A x 1 (wireless network) |
Control Terminals | 9-pin D-sub x 1 (RS-232 control) |
Power Supply | AC100-120V / AC220-240V, 50/60Hz |
Power Consumption | 520W/500W |
Operating Temperature | 32°F - 113°F (0°C - 45°C) under 5,250 ft. 32°F - 104°F (0°C - 40°C) 5,250 ft. - 10,000 ft. |
Dimensions (W x D x H) | 22.9" x 16.9" x 8.5" (excluding protrusions) |
Weight | Approximately 40.3 lbs. |
Approvals | UL 60950-1 / cUL, FCC Part 15 subpart B class A |
Teknik Özellikler | |
---|---|
Çözünürlük | 1920 * 1200 WUXGA |
Işık gücü | 6.000 - 8.500 Ansi Lumen |
Kontrast | 50.000 - |
Kullanım amacı | Genel amaçlı |
Projeksiyon mesafesi | Değişebilir LENS |
Teknoloji | LCD |
Diğer Özellikler | |
---|---|
Stok Kodu | MP-WU8701W |
Marka | Maxell |
Stok Durumu | Fiyat Sorunuz |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.